Publicaciones citadas en las entradas en orden cronológico
Actualizado hasta 1976
El título de la entrada es un hipervínculo a dicha entrada.
(Esta página se irá actualizando según se vayan añadiendo entradas al blog)
Hasta 1959
1960 - 1963
Entrada | Artista | Título | S/ EP/LP | Fecha | Valoración (De 0 a 5) |
Jean-Jacques Perrey | "Mr Ondioline" | EP | 1960 | 2,5 | |
Ray Cathode (G. Martin) | "Time Beat" | S | 1962 | 3 | |
Delia Derbyshire Ron Grainer | "Doctor Who" | - | 1963 | 5 | |
1963: Resumen del año | Kai Winding | "More" | LP | 1963 | 3,5 |
1964
Entrada | Artista | Título | S/ EP/LP | Fecha | Valoración (De 0 a 5) |
David Bowie | “Lazy Jane” | S | 05/06/64 | 2,75 |
1965
Entrada | Artista | Título | S/ EP/LP | Fecha | Valoración (De 0 a 5) |
Pink Floyd | |||||
David Bowie | "I Pity The Fool" | S | 05/03/64 | 2,5 | |
David Bowie | "You've Got A Habit Of Leaving" | S | 20/08/65 | 2,75 | |
Frank Zappa |
1966
Entrada | Artista | Título | S/ EP/LP | Fecha | Valoración (De 0 a 5) |
David Bowie with the Lower Third | "Can't Help Thinking About Me" | S | 14/01/66 | 3 | |
David Bowie | "Do Anything You Say" | S | 01/04/66 | 2,5 | |
Los Waldos | “Los Waldos” | LP | 1966 | 2,5 | |
The Mothers of invention | “Freak Out” | LP | 27/06/66 | 2,64 | |
David Bowie | "I Dig Everything" | S | 19/08/66 | 2,75 | |
Perrey and Kingsley | “The In Sound From Way Out!” | LP | Octubre - 1966 | 3 | |
David Bowie | "Rubber Band" | S | 02/12/66 | 3 |
1967
Entrada | Artista | Título | S/ EP/LP | Fecha | Valoración (De 0 a 5) |
The Yper-Sound | “The Yper-Sound” | EP | 1967 | 3,5 | |
Los Waldos | “Folkclore dinámico” | LP | 1967 | 3,05 | |
Emil Richards | New Sound Element "Stones" | LP | 1967 | 2,46 | |
Tom Hazleton con Eugene Ciszek | Explorer | LP | 1967 | - | |
The Mighty Moog | "Everything You Always Wanted to Hear on the Moog* (*but were afraid to ask for)" | LP | 1967 | 2,88 | |
Pink Floyd | "Arnold Layne" | S | 10/03/67 | 3,25 | |
Lothar and the Hand People | "Rose Colored Glasses" | S | Abril - 67 | 3 | |
David Bowie | "The Laughing Gnome" | S | 14/04/67 | 2,5 | |
The Zodiac | “Cosmic Sounds” | LP | Mayo -1967 | 2,92 | |
The Mothers of Invention | “Absolutely Free” | LP | 26/05/67 | 2,23 | |
Lothar and the Hand People | "Comic Strip" | S | Junio-67 | 2,5 | |
David Bowie | “David Bowie” | LP | 01/06/67 | 2,61 | |
Pink Floyd | "See Emily Play" | S | 16/06/67 | 3,5 | |
David Bowie | “Love You till Tuesday” | S | 14/07/67 | 2,5 | |
Pink Floyd | “The Piper At The Gates Of Dawn” | LP | 05/08/67 | 3,27 | |
Lothar and the Hand People | "Have Mercy (Mercy, Mercy, Mercy)" | S | Octubre-67 | 2,5 | |
Perrey and Kingsley | “Kaleidoscopic Vibrations: Electronic Pop Music From Way Out” | LP | Noviembre-67 | 3 | |
Pink Floyd | "Apples and Oranges" | S | 18/11/67 | 3 | |
1967: El flautista se va de gira por América pero deja el grupo | Pink Floyd | - | 1967 | - |
1968
Entrada | Artista | Título | S/ EP/LP | Fecha | Valoración (De 0 a 5) |
Jethro Tull | Sunshine Day | S | 16/02/68 | 3 | |
The Rotary Connection | The Rotary Connection | LP | - | 2,38 | |
The United States of America | The United States of America | LP | - | 2,9 | |
Bruce Haack | The Way-Out Record for Children | LP | - | 2,5 | |
The Mothers of Invention | Were Only in It for the Money | LP | 04/03/68 | 2,64 | |
Frank Zappa | Lumpy Gravy | LP | 01/05/68 | 2,5 | |
Les Maledictus Sound | Attention | LP | 09/05/68 | 2,31 | |
Pink Floyd | It Would Be So Nice | S | 12/04/68 | 3 | |
Silver Apples | Silver Apples | LP | 01/06/68 | 2,77 | |
John Eaton & His Syn Ket | Blues Machine | S | - | 2 | |
Paul Beaver & Bernard Krause | Ragnarok | LP | - | 2,32 | |
Ralph Lundsten & Leo Nilson | Feel / It | S | - | 3 | |
The Hellers | Singers…Talkers…Players…Swingers… & Doers | LP | - | 2,25 | |
The Love Machine | Electronic Music To Blow Your Mind By!!! | LP | - | 2,05 | |
The Dirty Filthy Mud | The Forest Of Black | S | - | 3 | |
Ena Baga | The Happy Hammond | LP | - | 2 | |
Electronic Sounds (Keith Chesher y Pete Willsher) | Electroshake | LP | - | - | |
Pink Floyd | A Saucerful of Secrets | LP | 29/06/68 | 3,36 | |
Giorgio Moroder | Yummy, Yummy, Yummy | S | 01/08/68 | 2 | |
Jethro Tull | A Song for Jeffrey | S | 27/09/68 | 3 | |
Lothar And The Hand People | Presenting...Lothar And The Hand People | LP | 01/10/68 | 2,35 | |
The Wozard Of Iz (Mort Garson) | An Electronic Odyssey | LP | 01/10/68 | 2 | |
Wendy Carlos | Switched-On Bach | LP | 01/10/68 | 2,96 | |
Jethro Tull | This Was | LP | 04/10/68 | 2,9 | |
The Electrosoniks (Tom Dissevelt & Kid Baltan) | Song Of The Second Moon: The Sonic Vibrations Of Tom Dissevelt & Kid Baltan | LP | - | 2,81 | |
Jean-Jacques Perrey | The Amazing New Electronic Pop Sound Of Jean Jacques Perrey | LP | 02/11/68 | 2,77 | |
John Lennon and Yoko Ono | "Unfinished Music No. 1: Two Virgins" | LP | 11/11/68 | 2 | |
Jethro Tull | Love Story | S | 29/11/68 | 3 | |
Giorgio Moroder | Cinnamon | S | 01/12/68 | 2 | |
The Mothers of Invention | Cruising With Ruben & The Jets | LP | 02/12/68 | 2,58 | |
Pink Floyd | Point Me at the Sky | S | 17/12/68 | 3,25 |
No hay comentarios:
Publicar un comentario
Aparte de poder hacer cualquier comentario puedes valorar una canción o el álbum completo.